Instrument:
Ruler - mm, Measure linear the scale on the map . 750m is 71.5mm
Distance between two point is ratio of the scale
BIRAU PENYELIDEKAN
Linear Measurement is made on Computer Screen where 750m equal 110m
The map distances are measure on screen as well. Thus ration is base on screen measurement.
Red line 1,2,3,4 are the slopes to be measured
BIRAU PENYELIDEKAN SLOPE MEASUREMENT | ||||||||
Slope | measure | map linear | Distance | no | PERCENT | |||
No | mm | scale mm=750m | measure/linear | meter | contours | tan | degrees | SLOPE |
scale | x | hight=y | x/y | 100*x/y | ||||
u | uX750m | 4 kontour | ||||||
1 | 8 | 110 | 0.072727273 | 54.54545 | 40 | 0.733333 | 36.25 | 73.33333 |
2 | 13 | 110 | 0.118181818 | 88.63636 | 60 | 0.676923 | 34.09 | 67.69231 |
3 | 6.5 | 110 | 0.059090909 | 44.31818 | 50 | 1.128205 | 48.45 | 112.8205 |
4 | 8 | 110 | 0.072727273 | 54.54545 | 50 | 0.916667 | 42.51 | 91.66667 |
5 | 20 | 110 | 0.181818182 | 136.3636 | 80 | 0.586667 | 30.4 | 58.66667 |
6 | 12 | 110 | 0.109090909 | 81.81818 | 30 | 0.366667 | 20.14 | 36.66667 |
7 | 19 | 110 | 0.172727273 | 129.5455 | 10 | 0.077193 | 4.41 | 7.719298 |
No comments:
Post a Comment